| Minimum Order Quantity | 1 Piece |
|---|---|
| Product Type | Solid Block |
| Material | Cement |
| Shape | as per requirement |
| Brick Type | Solid |
| Brand | FORCE |
| Size | 3 x 4 x 9,3 x 5 x 10 |
| Type | Outdoor |
| Method | Hydraulic Pressure |
| Usage/Application | Floor |
| Material | Mild Steel |
|---|---|
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Voltage Range | 210-240 V |
| Power | 6 kW |
| Variable Foam Concrete Density | 400-1800 kg per cubic metre |
| Voltage | 380 V |
|---|---|
| Phase | Three Phase |
| Power | Weight |
| Available Mixing Types | Reverese/ Forward Mixing |
| Shaft Type | Alloy Shaft |
IN LINE CHECK VALVE FLANGED
| Minimum Order Quantity | 1 Piece |
|---|---|
| Product Type | Solid Block |
| Material | Cement |
| Shape | as per requirement |
| Brick Type | Solid |
| Brand | FORCE |
| Size | 3 x 4 x 9,3 x 5 x 10 |
| Type | Outdoor |
| Method | Hydraulic Pressure |
| Usage/Application | Floor |