Brick Raw Material | Fly Ash |
---|---|
Automation Grade | Automatic |
Brand | Force |
Brick Type | Solid |
Capacity | 4000 - 10000 |
Model Name/Number | FE- 801 |
Usage/Application | for bricks making |
Method | Hydraulic Pressure |
Tolerance | 0.5 mm |
Warranty | 1 Year |
Minimum Order Quantity | 1 Piece |
---|---|
Automation Grade | Manual |
Brick Type | Solid |
Brand | FORCE |
Capacity | 3000-4000 |
Model Name/Number | FE-703 |
Usage/Application | For Bricks Making |
Brick Raw Material | Fly Ash |
Method | Hydraulic Pressure |
Tolerance | 0.5 mm |
Warranty | 1 Year |
Brick Size | 6 x 8 x 12,4 x 4 x 9,3 x 4 x 9 |
Power | 10HP |
Machine Weight | 1.5 ton |
Oil Tank Capacity | 120 liters |
Voltage | 240 |
Motor Make | Crompton / Siemens |
Machine Dimension | 2500mm X 1500mm |
Phase | 3 Phase |
Molding Cycle | 2 cycles |
HAND EXPANSION / NEEDLE REGULATING VALVE
Port size: 1/2” - 2” (15mm to 50mm)
Spindle: Leak and corrosion free stainless steel
Automation Grade | Semi-Automatic |
---|---|
Brick Type | Solid |
Brand | FORCE |
Capacity | 2000-2500/hr |
Model Name/Number | FORCE 50 |
Brick Raw Material | clay |
Tolerance | 0.5 mm |
Warranty | 1 Year |
Brick Size | 3 x 4 x 9 (As per requirement) |
Country of Origin | Made in India |
Port size:1” - 4” (25mm to 100mm)