Horizontal Steam Boiler classification can be based on many factors like usage, fuel fired, fuel firing system, type of arrangement etc. Commonly known types are pulverized coal-fired boilers, fluidized bed boilers, supercritical boilers, oil and gas-fired boilers. All cater to industrial and power generation.
Horizontal Steam Boiler classification can be based on many factors like usage, fuel fired, fuel firing system, type of arrangement etc. Commonly known types are pulverized coal-fired boilers, fluidized bed boilers, supercritical boilers, oil and gas-fired boilers. All cater to industrial and power generation.
Fuel Type | Oil Fired, Coal Fired |
---|---|
Certification | IBR Approved |
Machine Type | Semi-Automatic |
Voltage | 220 V / 380 V |
Material | Stainless Steel |
Automation Grade | Semi-Automatic |
<
Brick Type | Solid |
---|---|
Brand | FORCE |
Capacity | 2000-2500/hr |
Model Name/Number | FORCE 05 |
Usage/Application | for making bricks |
Brick Raw Material | Clay |
Brick Raw Material | Clay |
Warranty | 1 Year |
Brick Size | 3 x 4 x 9 (As per requirement) |
Machine Weight | 1 ton |
Country of Origin | Made in India |
HAND EXPANSION / NEEDLE REGULATING VALVE
Port size: 1/2” - 2” (15mm to 50mm)
Spindle: Leak and corrosion free stainless steel
Automation Grade | Semi-Automatic |
---|---|
Brick Type | Solid |
Brand | FORCE |
Capacity | 2000-2500/hr |
Model Name/Number | FORCE 50 |
Brick Raw Material | clay |
Tolerance | 0.5 mm |
Warranty | 1 Year |
Brick Size | 3 x 4 x 9 (As per requirement) |
Country of Origin | Made in India |
IN LINE CHECK VALVE FLANGED
Port size:1” - 4” (25mm to 100mm)